Tommy Searle signed with Dirt Store Triumph Racing for 2027, confirmed. 1 live rumour tracked for the 2027 season. 1 resolved claim on record.
Follow every Tommy Searle claim: RSS feed
GBR rider, on the world stage since 2005. Has raced MXGP, MX2, AMA_MX, 250. 25 career wins from 346 race entries.
| Season | Class | Team | Bike | Standing |
|---|---|---|---|---|
| 2024 | MOTOCROSS OF NATIONS | 12th | ||
| 2022 | MOTOCROSS OF NATIONS | 9th | ||
| 2019 | MXGP | BOS Factory | Kawasaki | 20th |
| 2018 | MOTOCROSS OF NATIONS | 10th | ||
| 2018 | MXGP | Bike It DRT Kawasaki | Kawasaki | 17th |
| 2017 | MOTOCROSS OF NATIONS | 13th | ||
| 2017 | MXGP | Monster Energy Dixon Racing Team Kawasaki | Kawasaki | 28th |
| 2016 | MXGP | Monster Energy DRT Kawasaki | Kawasaki | |
| 2015 | MXGP | Red Bull KTM Factory Racing | KTM | |
| 2014 | MXGP | Team CLS Kawasaki Monster Energy MXGP | Kawasaki | |
| 2013 | MXGP | CLS Monster Energy Kawasaki Pro Circuit | Kawasaki | |
| 2012 | MX2 | TEAM FLORIDE MONSTER ENERGY KAWASAKI PRO CIRCUIT | Kawasaki | |
| 2011 | MX2 | Team CLS u2013 Monster Energy u2013 Kawasaki u2013 Pro Circuit | Kawasaki | |
| 2008 | MX2 | Red Bull KTM | KTM | |
| 2007 | MX2 | Red Bull KTM | KTM |
Season data from Motocross MECCA, the network’s results database covering 1952 to today.
| Team | From | Source |
|---|---|---|
| Dirt Store Triumph Racing | 2027 | confirmed claim tommy-searle-dirt-store-triumph-racing-2027 |
1 resolved claims about Tommy Searle, 1 proved true.