Simon Längenfelder rides for Red Bull KTM Factory Racing (2025). 2 live rumours tracked for the 2027 season.
Follow every Simon Längenfelder claim: RSS feed
GER rider, on the world stage since 2019. Has raced MX2, MXON. 29 career wins from 244 race entries.
| Season | Class | Team | Bike | Standing |
|---|---|---|---|---|
| 2025 | MOTOCROSS OF NATIONS | Team Germany/RedBull KTM Factory Racing | KTM | 15th |
| 2025 | MX2 | Red Bull KTM Factory Racing | KTM | |
| 2025 | MXGP | RedBull KTM Factory Racing | KTM | 1st |
| 2024 | MOTOCROSS OF NATIONS | Team Germany/ Red Bull GASGAS Factory Racing | GASGAS | 6th |
| 2024 | MX2 | Red Bull Gas Gas Factory Racing | Gas Gas | |
| 2024 | MXGP | Red Bull GASGAS Factory Racing | GASGAS | 3rd |
| 2023 | MOTOCROSS OF NATIONS | Team Germany/ Red Bull GASGAS Factory Racing | GASGAS | 4th |
| 2023 | MX2 | Red Bull Gas Gas Factory Racing | Gas Gas | |
| 2023 | MXGP | Red Bull GASGAS Factory Racing | GASGAS | 3rd |
| 2022 | MOTOCROSS OF NATIONS | Team Germany/ Red Bull GasGas Factory Racing | GASGAS | 8th |
| 2022 | MX2 | Red Bull GasGas Factory Racing | Gas Gas | |
| 2022 | MXGP | Red Bull GASGAS Factory Racing | GASGAS | 3rd |
| 2021 | MX2 | DIGA-Procross Gas Gas Factory Racing | Gas Gas | |
| 2021 | MXGP | Diga Procross GasGas Factory Juniors | GASGAS | 10th |
| 2020 | MX2 | DIGA-Procross GasGas Factory Juniors | Gas Gas | |
| 2020 | MXGP | Diga Procross GasGas Factory Juniors | GASGAS | 30th |
| 2019 | EMX125 | WZ Racing | KTM | 3rd |
Season data from Motocross MECCA, the network’s results database covering 1952 to today.