50 riders have a confirmed ride for 2027. 43 more are being linked with seats and have not signed. Every claim below names its source and carries a grade.
Updated whenever a new claim lands. How grading works.
| Rider | Team | Source |
|---|---|---|
| Alessandro Gaspari | Young Motion powered by Resa | the claim |
| Amandine Verstappen | Verstappen WMX Racing Team | the claim |
| April Franzoni | SR Motoblouz Honda | the claim |
| David Cracco | GI Cross Racing Team | the claim |
| Ferruccio Zanchi | Beddini Ducati | the claim |
| Francesco Bellei | Cat Moto | the claim |
| Francisco Garcia | Kawasaki Racing Team | the claim |
| Gennaro Utech | Fantic Racing | the claim |
| Kay Karssemakers | Dixon Racing | the claim |
| Kevin Horgmo | Team Honda SR | the claim |
| Liam Owens | Cat Moto Bauerschmidt KTM | the claim |
| Mads Fredsoe | Becker KTM | the claim |
| Mathis Valin | Kawasaki Racing Team | the claim |
| Nicolai Skovbjerg | Beddini Ducati | the claim |
| Oriol Oliver | Gabriel SS24 KTM Factory Juniors | the claim |
| Pauls Jonass | Kawasaki Racing Team (KRT) | the claim |
43 riders with a live claim and no confirmed deal, strongest first.
Where the seats are going.
Monster Energy Yamaha Star Racing · Red Bull KTM · Honda HRC · Club MX · Monster Energy Pro Circuit Kawasaki · Troy Lee Designs Red Bull Ducati Factory Racing · PRMX · Monster Energy Kawasaki · Phoenix Racing Honda · MX6 · Honda SR Motoblouz · Cat Moto Bauerschmidt KTM · Monster Energy Team Tedder Husqvarna · Rockstar Energy Husqvarna · MX6 Kawasaki · Quadlock Honda · AEO Powersports KTM · Quadlock · Monster Energy / Rocky Mountain / Husqvarna / Team Tedder Racing · Liqui Moly Beta Race Team · SevenSeven2 Ride Kawasaki · Quad Lock Honda · Team Triumph Sand Sifam · Yamaha / Kemea · Team Tedder